TabScan T6 PRO DoIP J2534 Automotive Diagnostic Tablet
T6 PRO DoIP J2534 Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | T6 PRO | US-typed | N/A |
2 | EOBD Diagnostic Cable | UK-typed | |
3 | 1.5m Micro USB cable | EU-typed | |
4 | User Manual | (all 3 contained) | |
5 | Canvas Toolkit | ||
6 | Giftbox | ||
7 | wiScan APP(need install) |
T6 PRO DoIP J2534 Diagnostic Functions when adapte to softwares:
No. | Maintenance Functions: | Programming Functions(T6 PRO J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | VW/Audi/Seat/Skoda/Bentley/Lamborghini | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Smart/Maybach/Benz/Sprinter | Audi | Read DTC | One-click system scanning |
3 | Throttle Reset | Toyota/Lexus/Scion | Skoda | Crear DTC | One-click clearing DTCs |
4 | SAS Reset | Jaguar/LandRover (even newest cars) | Seat | Read Live Date | One-click updating |
5 | DPF Reset | Honda/ Acura | Others will be soon | Run Active Test | Workshop manager |
6 | Immobiliser | BMW/ Mini | Review Freeze Frame | Real-time voltage reading | |
7 | Battery Matching | Volvo | Repairing college | ||
8 | ABS Bleeding | GM | Remote assistance | ||
9 | TPMS | Ford | PCBU / DTCs query | ||
10 | CKP Learning/Gear Learning | Mazda | Database connecting | ||
11 | CVT Reset | Porsche (will be ok on June 2019) | Screenshoot | ||
12 | RCMM | Subaru (will be soon) | And more | ||
13 | SRS Reset | Nissan/Infiniti/Datun (will be soon) |
T6 PRO DoIP J2534 Parameter Specification
No. | Item: | Description: | ||
1 | Processor | ARM 32bit Cortex M3 | ||
2 | Flash | 1MB | ||
3 | RAM | 512MB | ||
4 | Interface | DB26, DC | ||
5 | Connectivity | USB type-B, RJ45 | ||
6 | Standard | SAEJ2534-1 and SAE J2534-2, PDU | ||
7 | Support Protocols |
| ||
8 | T6 PRO VCI Dimensions | 175*110*35mm | ||
9 | Giftbox Dimensions | 286*196*93mm | ||
10 | Weight | T6 PRO NW: 0.465 kg, GW: 2 kg |
TabScan T6 J2534 Automotive Diagnostic Tablet
T6 J2534 Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | T6 | US-typed | N/A |
2 | EOBD Diagnostic Cable | UK-typed | |
3 | 1.5m Micro USB cable | EU-typed | |
4 | User Manual | (all 3 contained) | |
5 | Canvas Toolkit | ||
6 | Giftbox | ||
7 | wiScan APP(need install) |
T6 J2534 Diagnostic Functions when adapte to softwares:
No. | Maintenance Functions: | Programming Functions(T6 PRO J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | VW/Audi/Seat/Skoda/Bentley/Lamborghini | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Smart/Maybach/Benz/Sprinter | Audi | Read DTC | One-click system scanning |
3 | Throttle Reset | Toyota/Lexus/Scion | Skoda | Crear DTC | One-click clearing DTCs |
4 | SAS Reset | Jaguar/LandRover | Seat | Read Live Date | One-click updating |
5 | DPF Reset | Honda/ Acura | Others will be soon | Run Active Test | Workshop manager |
6 | Immobiliser | BMW/ Mini | Review Freeze Frame | Real-time voltage reading | |
7 | Battery Matching | Volvo | Repairing college | ||
8 | ABS Bleeding | GM | Remote assistance | ||
9 | TPMS | Ford | PCBU / DTCs query | ||
10 | CKP Learning/Gear Learning | Mazda | Database connecting | ||
11 | CVT Reset | Porsche (will be ok on June 2019) | Screenshoot | ||
12 | RCMM | Subaru (will be soon) | And more | ||
13 | SRS Reset | Nissan/Infiniti/Datun (will be soon) |
T6 J2534 Parameter Specification
No. | Item: | Description: | ||
1 | Processor | ARM 32bit Cortex M3 | ||
2 | Flash | 512KB | ||
3 | RAM | 128MB | ||
4 | Interface | DB15 | ||
5 | Connectivity | USB type-B | ||
6 | Standard | SAEJ2534-1 and SAE J2534-2 | ||
7 | Support Protocols |
| ||
8 | T6 VCI Dimensions | 145*85*29mm | ||
9 | Giftbox Dimensions | 286*196*93mm | ||
10 | Weight | T6 NW: 0.2 kg, GW: 2 kg |
TabScan S8 PRO Dual-Mode Automotive Diagnostic Tablet
S8 PRO Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | S8 PRO Tablet | US-typed | Fiat3 |
2 | T6PRO DoIP J2534 VCI | UK-typed | Honda3 |
3 | 1m Diagnostic cable | EU-typed | Nissan14 |
4 | Adjustable USB Adaptor | (all 3 contained) | Kia20 |
5 | 0.8m Type-C USB cable | Mazda17 | |
6 | 1.5m Type-B USB cable | Toyota17 | |
7 | User Manual | BMW20 | |
8 | ABS Toolbox | (all 7 contained) | |
9 | Fancy Carton |
S8 PRO Diagnostic Functions:
No. | Maintenance Functions: | Programming Functions(T6 PRO J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | VW/Audi/Seat/Skoda/Bentley/Lamborghini | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Smart/Maybach/Benz/Sprinter | Audi | Read DTC | One-click system scanning |
3 | Throttle Reset | Toyota/Lexus/Scion | Skoda | Crear DTC | One-click clearing DTCs |
4 | SAS Reset | Jaguar/LandRover (even newest cars) | Seat | Read Live Date | One-click updating |
5 | DPF Reset | Honda/ Acura | Others will be soon | Run Active Test | Workshop manager |
6 | Immobiliser | BMW/ Mini | Review Freeze Frame | Real-time voltage reading | |
7 | Battery Matching | Volvo | Repairing college | ||
8 | ABS Bleeding | GM | Remote assistance | ||
9 | TPMS | Ford | PCBU / DTCs query | ||
10 | CKP Learning/Gear Learning | Mazda | Database connecting | ||
11 | CVT Reset | Porsche (will be ok on June 2019) | Screenshoot | ||
12 | RCMM | Subaru (will be soon) | And more | ||
13 | SRS Reset | Nissan/Infiniti/Datun (will be soon) |
S8 PRO Parameter Specification
No. | Item: | Description: |
1 | Operating System | Android 6.0.1+EUUI OS 3.11.006 Kitkat |
2 | Processor | RK3288 1.8GHz quad-core ARM Cortex-A17 |
3 | Memory | 4GB RAM & 64GB On-board Memory |
4 | Power and battery | 7600 mAh lithium-polymer battery, Charging via USB type-C or DC |
5 | Display | 8-inch 1280*800 Multi-Touch capacitive HD Super TFT with IPS technology |
6 | Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
7 | Input/ Output | RJ45 port, Earphone Hole, TF slot, HDMI, USB port, Type-C port |
8 | Tablet Dimensions | 265*175*27.5mm |
9 | T6 PRO VCI Dimensions | 175*110*35mm |
10 | Carton Dimensions | 510*157*365mm |
11 | Weight | S8 PRO NW: 1.05 kg, T6 PRO J2534 VCI NW: 0.465 kg, GW: 7.5 kg |
TabScan S8 Dual-Mode Automotive Diagnostic Tablet
S8 Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | S8 PRO Tablet | US-typed | Fiat3 |
2 | T6 J2534 VCI | UK-typed | Honda3 |
3 | 1m Diagnostic cable | EU-typed | Nissan14 |
4 | Adjustable USB Adaptor | (all 3 contained) | Kia20 |
5 | 0.8m Type-C USB cable | Mazda17 | |
6 | 1.5m Type-B USB cable | Toyota17 | |
7 | User Manual | BMW20 | |
8 | ABS Toolbox | (all 7 contained) | |
9 | Fancy Carton |
S8 Diagnostic Functions:
No. | Maintenance Functions: | Programming Functions(T6 J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | VW/Audi/Seat/Skoda/Bentley/Lamborghini | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Smart/Maybach/Benz/Sprinter | Audi | Read DTC | One-click system scanning |
3 | Throttle Reset | Toyota/Lexus/Scion | Skoda | Clear DTC | One-click clearing DTCs |
4 | SAS Reset | Jaguar/LandRover (even newest cars) | Seat | Read Live Date | One-click updating |
5 | DPF Reset | Honda/ Acura | Others will be soon | Run Active Test | Workshop manager |
6 | Immobiliser | BMW/ Mini | Review Freeze Frame | Real-time voltage reading | |
7 | Battery Matching | Volvo | Repairing college | ||
8 | ABS Bleeding | GM | Remote assistance | ||
9 | TPMS | Ford | PCBU / DTCs query | ||
10 | CKP Learning/Gear Learning | Mazda | Database connecting | ||
11 | CVT Reset | Porsche (will be ok on June 2019) | Screenshoot | ||
12 | RCMM | Subaru (will be soon) | And more | ||
13 | SRS Reset | Nissan/Infiniti/Datun (will be soon) |
S8 Parameter Specification
No. | Item: | Description: |
1 | Operating System | Android 6.0.1+EUUI OS 3.11.006 Kitkat |
2 | Processor | RK3288 1.8GHz quad-core ARM Cortex-A17 |
3 | Memory | 4GB RAM & 32GB On-board Memory |
4 | Power and battery | 7600 mAh lithium-polymer battery, Charging via USB type-C or DC |
5 | Display | 8-inch 1280*800 Multi-Touch capacitive HD Super TFT with IPS technology |
6 | Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
7 | Input/ Output | RJ45 port, Earphone Hole, TF slot, HDMI, USB port, Type-C port |
8 | Tablet Dimensions | 265*175*27.5mm |
9 | T6 VCI Dimensions | 145*85*29mm |
10 | Carton Dimensions | 510*157*365mm |
11 | Weight | S8 NW: 1.05 kg, T6 J2534 VCI NW: 0.2 kg, GW: 7.5 kg |
TabScan S7D Dual-Mode Automotive Diagnostic Tablet
S7D Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | S7D PRO Tablet | US-typed | Fiat3 |
2 | T6 J2534 VCI | UK-typed | Honda3 |
3 | 1m Diagnostic cable | EU-typed | Nissan14 |
4 | Adjustable USB Adaptor | (all 3 contained) | Kia20 |
5 | 0.8m Type-C USB cable | Mazda17 | |
6 | 1.5m Type-B USB cable | Toyota17 | |
7 | User Manual | BMW20 | |
8 | ABS Toolbox | (all 7 contained) | |
9 | Fancy Carton |
S7D Diagnostic Functions:
No. | Maintenance Functions: | Programming Functions(T6 PRO J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | VW/Audi/Seat/Skoda/Bentley/Lamborghini | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Smart/Maybach/Benz/Sprinter | Audi | Read DTC | One-click system scanning |
3 | Throttle Reset | Toyota/Lexus/Scion | Skoda | Crear DTC | One-click clearing DTCs |
4 | SAS Reset | Jaguar/LandRover (even newest cars) | Seat | Read Live Date | One-click updating |
5 | DPF Reset | Honda/ Acura | Others will be soon | Run Active Test | Workshop manager |
6 | Immobiliser | BMW/ Mini | Review Freeze Frame | Real-time voltage reading | |
7 | Battery Matching | Volvo | Repairing college | ||
8 | ABS Bleeding | GM | Remote assistance | ||
9 | TPMS | Ford | PCBU / DTCs query | ||
10 | CKP Learning/Gear Learning | Mazda | Database connecting | ||
11 | CVT Reset | Porsche (will be ok on June 2019) | Screenshoot | ||
12 | RCMM | Subaru (will be soon) | And more | ||
13 | SRS Reset | Nissan/Infiniti/Datun (will be soon) |
S7D Parameter Specification
No. | Item: | Description: |
1 | Operating System | Android 4.4.2+EUUI 2.11 |
2 | Processor | MTK 6582 1.3 GHz quad-core ARM Cortex-A7 |
3 | Memory | 2GB RAM & 16GB On-board Memory |
4 | Power and battery | 3800 mAh 3.7 V lithium-polymer battery,Charging via Micro USB Port or EOBD Cable |
5 | Display | 7-inch 1024×600 capative TFT with IPS technology |
6 | Camera (rear) | N/A |
7 | Input/ Output | USB Micro port, TF slot |
8 | Tablet Dimensions | 225*138*32mm |
9 | T6 VCI Dimensions | 145*85*29mm |
10 | Carton Dimensions | 510*157*365mm |
11 | Weight | S7D NW: 0.69 kg, T6 J2534 VCI NW: 0.2 kg, GW: 6.5 kg |
TabScan S8M Automotive Diagnostic Tablet
S8M Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | S8 PRO Tablet | US-typed | Fiat3 |
2 | T3 VCI | UK-typed | Honda3 |
3 | 1m Diagnostic cable | EU-typed | Nissan14 |
4 | Adjustable USB Adaptor | (all 3 contained) | Kia20 |
5 | 0.8m Type-C USB cable | Mazda17 | |
6 | 1.5m Type-B USB cable | Toyota17 | |
7 | User Manual | BMW20 | |
8 | ABS Toolbox | 0.5m DC USB cable | (all 7 contained) |
9 | Fancy Carton | 0.3m Extension cable |
S8M Diagnostic Functions:
No. | Maintenance Functions: | Programming Functions(T6 PRO J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | N/A | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Audi | Read DTC | One-click system scanning | |
3 | Throttle Reset | Skoda | Crear DTC | One-click clearing DTCs | |
4 | SAS Reset | Seat | Read Live Date | One-click updating | |
5 | DPF Reset | Others will be soon | Run Active Test | Workshop manager | |
6 | Immobiliser | Review Freeze Frame | Real-time voltage reading | ||
7 | Battery Matching | Repairing college | |||
8 | ABS Bleeding | Remote assistance | |||
9 | TPMS | PCBU / DTCs query | |||
10 | CKP Learning/Gear Learning | Database connecting | |||
11 | CVT Reset | Screenshoot | |||
12 | RCMM | And more | |||
13 | SRS Reset |
S8M Parameter Specification
No. | Item: | Description: |
1 | Operating System | Android 6.0.1+EUUI OS 3.11.006 Kitkat |
2 | Processor | RK3288 1.8GHz quad-core ARM Cortex-A17 |
3 | Memory | 2GB RAM & 32GB On-board Memory |
4 | Power and battery | 7600 mAh lithium-polymer battery, Charging via USB type-C or DC |
5 | Display | 8-inch 1280*800 Multi-Touch capacitive HD Super TFT with IPS technology |
6 | Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
7 | Input/ Output | RJ45 port, Earphone Hole, TF slot, DC port, USB port, Type-C port |
8 | Tablet Dimensions | 265*175*27.5mm |
9 | T3 VCI Dimensions | 75*45*20mm |
10 | Carton Dimensions | 510*157*365mm |
11 | Weight | S8M NW: 1.05 kg, T3 VCI NW: 0.075 kg, GW: 6.5 kg |
TabScan S7M Automotive Diagnostic Tablet(for OEM)
S7M Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | S7M Tablet | US-typed | Fiat3 |
2 | T3 VCI | UK-typed | Honda3 |
3 | 1m Diagnostic cable | EU-typed | Nissan14 |
4 | Adjustable USB Adaptor | (all 3 contained) | Kia20 |
5 | 0.8m Type-C USB cable | Mazda17 | |
6 | 1.5m Type-B USB cable | Toyota17 | |
7 | User Manual | BMW20 | |
8 | ABS Toolbox | Or ABS Toolbox 2 | (all 7 contained) |
9 | Fancy Carton | Or Fancy Carton 2 |
S7M Diagnostic Functions:
No. | Maintenance Functions: | Programming Functions(T6 PRO J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | N/A | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Audi | Read DTC | One-click system scanning | |
3 | Throttle Reset | Skoda | Crear DTC | One-click clearing DTCs | |
4 | SAS Reset | Seat | Read Live Date | One-click updating | |
5 | DPF Reset | Others will be soon | Run Active Test | Workshop manager | |
6 | Immobiliser | Review Freeze Frame | Real-time voltage reading | ||
7 | Battery Matching | Repairing college | |||
8 | ABS Bleeding | Remote assistance | |||
9 | TPMS | PCBU / DTCs query | |||
10 | CKP Learning/Gear Learning | Database connecting | |||
11 | CVT Reset | Screenshoot | |||
12 | RCMM | And more | |||
13 | SRS Reset |
S7M Parameter Specification
No. | Item: | Description: |
1 | Operating System | Android 4.4.2+EUUI 2.11 |
2 | Processor | MTK 6582 1.3 GHz quad-core ARM Cortex-A7 |
3 | Memory | 2GB RAM & 16GB On-board Memory |
4 | Power and battery | 3800 mAh 3.7 V lithium-polymer battery,Charging via Micro USB Port or EOBD Cable |
5 | Display | 7-inch 1024×600 capative TFT with IPS technology |
6 | Camera (rear) | N/A |
7 | Input/ Output | USB Micro port, TF slot |
8 | Tablet Dimensions | 225*138*32mm |
9 | T3 VCI Dimensions | 75*45*20mm |
10 | Carton Dimensions | 402*112*292mm / 510*157*365mm |
11 | Weight | S7M NW: 0.69 kg, T3 VCI NW: 0.075 kg, GW: 3.5 kg / 6.5 kg |
TabScan S7C Automotive Diagnostic Tablet
S7C Kit Includes:
No. | Main: | Power Adaptors: | Car Adaptors: |
1 | S7C Tablet | US-typed | Fiat3 |
2 | EOBD Diagnostic Cable | UK-typed | Honda3 |
3 | Adjustable USB Adaptor | EU-typed | Nissan14 |
4 | 0.8m Micro USB cable | (all 3 contained) | Kia20 |
5 | User Manual | Mazda17 | |
6 | ABS Toolbox | Toyota17 | |
7 | Fancy Carton | BMW20 | |
8 | Or Canvas Toolkit | (all 7 contained) | |
9 | Or Giftbox |
S7C Diagnostic Functions:
No. | Maintenance Functions: | Programming Functions(T6 PRO J2534 VCI): | Coding Functions: | Diagnosis Functions: | Basic Functions: |
1 | Oil Reset | N/A | VW | ECU Information | Auto-VIN reading |
2 | EPB Reset | Audi | Read DTC | One-click system scanning | |
3 | Throttle Reset | Skoda | Crear DTC | One-click clearing DTCs | |
4 | SAS Reset | Seat | Read Live Date | One-click updating | |
5 | DPF Reset | Others will be soon | Run Active Test | Workshop manager | |
6 | Immobiliser | Review Freeze Frame | Real-time voltage reading | ||
7 | Battery Matching | Repairing college | |||
8 | ABS Bleeding | Remote assistance | |||
9 | TPMS | PCBU / DTCs query | |||
10 | CKP Learning/Gear Learning | Database connecting | |||
11 | CVT Reset | Screenshoot | |||
12 | RCMM | And more | |||
13 | SRS Reset |
S7C Parameter Specification
No. | Item: | Description: |
1 | Operating System | Android 4.4.2+EUUI 2.11 |
2 | Processor | MTK 6582 1.3 GHz quad-core ARM Cortex-A7 |
3 | Memory | 2GB RAM & 16GB On-board Memory |
4 | Power and battery | 3800 mAh 3.7 V lithium-polymer battery,Charging via Micro USB Port or EOBD Cable |
5 | Display | 7-inch 1024×600 capative TFT with IPS technology |
6 | Camera (rear) | N/A |
7 | Input/ Output | USB Micro port, TF slot,Diagnistic port |
8 | Tablet Dimensions | 225*138*32mm |
9 | VCI Dimensions | N/A |
10 | Carton Dimensions | 402*112*292mm / 286*196*93mm |
11 | Weight | Tablet NW: 0.69 kg, Carton GW: 3.5 kg, GW: 3.5kg / 1.2 kg |